IWC (International Watch Company)
High-end Swiss watch manufacturer located in Schaffhausen, Switzerland. IWC is an active member of the Federation of the Swiss Watch Industry FH.
IWC Schaffhausen is notable for being the only major Swiss watch factory located in eastern Switzerland, as the majority of the well-known Swiss watch manufacturers are located in western Switzerland.
In 1868, an American engineer and watchmaker Florentine Ariosto Jones (1841–1916) who had been a director of E. Howard & Co., in Boston, then America’s leading watchmaking company, founded the International Watch Company with the intention of combining the craftsmanship of the Swiss with the modern engineering technology from the U.S. to manufacture movements and watch parts for the American market
The company began keeping detailed records for every watch that has left the factory since 1885. Since 1885, details of the caliber, materials used and cases have been entered into the records. In the case of later models, these also include the reference number, delivery date and the name of the authorized dealer. For a small fee, the owner can obtain precise information about their watch, as long as the watch is at least ten years old.
The company claims that its service department has the parts and is capable of repairing and maintaining watches from every era since IWC’s foundation in 1868.
Some modern movements in watches of IWC are based on movements supplied by ETA and heavily modified by IWC. Movements not based on ETA movements include the Caliber 5000 and the Caliber 8000, which use the Pellaton winding system, and the pocket watch movements used in the Portuguese F.A. Jones and other IWC pocket watches. IWC also used a JLC meca-quartz movement in their older Portofino chronographs.
[credit: Wikipedia]
IWC Collection
IWC Movements
| IWC | Movements Only: | IWC 375 | Both | 650 |
| IWC 790 | CW | 800 | ||
| IWC 884/2 | Both | 800 | ||
| IWC 887/2 | Both | 800 | ||
| IWC 889/1 | Both | 800 | ||
| IWC 891/2 | Both | 800 | ||
| IWC 917 | Both | 800 | ||
| IWC 960 | Both | 800 | ||
| IWC 964 | Both | 800 | ||
| IWC 2717 | CW | 800 | ||
| IWC 5000*** | Both | 800 | ||
| IWC 5011*** | Both | 800 | ||
| IWC 7901 | CW | 800 | ||
| IWC 7922 | CW | 800 | ||
| IWC 30110 | Both | 650 | ||
| IWC 30130 | Both | 650 | ||
| IWC 30710 | Both | 650 | ||
| IWC 37521 | Both | 650 | ||
| IWC 37524 | Both | 650 | ||
| IWC 37526 | Both | 650 | ||
| IWC 37582 | Both | 650 | ||
| IWC 50612*** | Both | 800 | ||
| IWC 50900*** | Both | 800 | ||
| IWC 50910*** | Both | 800 | ||
| IWC 51010*** | Both | 800 | ||
| IWC 51011*** | Both | 800 | ||
| IWC 51110 | Both | 800 | ||
| IWC 51111*** | Both | 800 | ||
| IWC 51113*** | Both | 800 | ||
| IWC 51610*** | Both | 800 | ||
| IWC 51613*** | Both | 800 | ||
| IWC 51614*** | Both | 800 | ||
| IWC 79091 | CW | 800 | ||
| IWC 79230 | CW | 800 | ||
| IWC 79240 | CW | 800 | ||
| IWC 79251 | CW | 800 | ||
| IWC 79261 | CW | 800 | ||
| IWC 79320 | CW | 800 | ||
| IWC 79350 | CW | 800 | ||
| IWC 79470 | CW | 800 | ||
| IWC 80111 | Both | 500-950 | ||
| IWC 89360 | TBD | TBD | ||
| IWC 89800 | TBD | TBD | ||
| IWC 96061 | Both | 800 | ||
| Watches: | ||||
| Aquatimer Automatic: 3548 | IWC 30110 | Both | 650 | |
| Aquatimer Automatic: 3231 | IWC 80111 | Both | 500-950 | |
| Aquatimer Automatic 2000: 3538, 3568 | IWC 30110 | Both | 650 | |
| Aquatimer Automatic – Jubilee Edition 1868-2008: 3231 | IWC 80111 | Both | 500-950 | |
| Aquatimer Chrono-Automatic: 3719 | IWC 79320 | CW | 800 | |
| Aquatimer Chronograph: 3767 | IWC 79320 | CW | 800 | |
| Aquatimer Chronograph “Cousteau Divers”: 3782 | IWC 79320 | CW | 800 | |
| Aquatimer Chronograph Edition Boesch: 3782 | IWC 79320 | CW | 800 | |
| Aquatimer Chronograph Edition Galapagos: 376705 | IWC 79320 | CW | 800 | |
| Aquatimer Chronograph Rose Gold: 3769 | IWC 89360 | TBD | TBD | |
| Aquatimer Deep Two: 3547 | IWC 30110 | Both | 650 | |
| Aquatimer Ltd. Ed. “Cousteau Divers”: 3548 | IWC 30110 | Both | 650 | |
| Aquatimer Split Minute Chronograph: 3723 | IWC 79470 | CW | 800 | |
| Big Ingenieur: 5005 | IWC 51113*** | Both | 800 | |
| Big Ingenieur Chronograph: 3784 | IWC 89360 | TBD | TBD | |
| Big Pilot’s Watch: 5002, 5004 | IWC 5011 or 51110 or 51111*** | Both | 800 | |
| Big Pilot’s Watch Edition Antoine de Saint Exupéry: 5004 | IWC 51111*** | Both | 800 | |
| Chronograph Amalfi: 3703 | IWC 7901 | CW | 800 | |
| Da Vinci Auto Chronograph: 3750, 3758, 9252 | IWC 79261 | CW | 800 | |
| Da Vinci Automatic: 4523 | IWC 30130 | Both | 650 | |
| Da Vinci Automatic Edition Jubilee 1868-2008: 5461 | IWC 80111 | Both | 500-950 | |
| Da Vinci Automatic Precious Stones: 4523 | IWC 30130 | Both | 650 | |
| Da Vinci Chronograph: 3764 | IWC 89360 | TBD | TBD | |
| Da Vinci Chronograph Ceramic: 3766 | IWC 89360 | TBD | TBD | |
| Da Vinci Chronograph Edition Laureus Sport for Good Foundation: 376404 | IWC 89360 | TBD | TBD | |
| Da Vinci Perpetual Calendar Digital Date-Month: 3761 | IWC 89800 | TBD | TBD | |
| Da Vinci Perpetual Calendar Edition Kurt Klaus: 376203, 376204, 376205 | IWC 79261 | CW | 800 | |
| Da Vinci Rattrapante: 3751, 3754, 9254 | IWC 79251 | CW | 800 | |
| Da Vinci SL Auto: 3528, 9268 | IWC 37524 | Both | 650 | |
| Grande Complication: 3770, 9270 | IWC 79091 | CW | 800 | |
| GST:3715 | Based on Valjoux 7750 | CW | 800 | |
| GST Aquatimer: 3536 | IWC 37524 | Both | 650 | |
| GST Automatic Alarm: 3537 | IWC 917 | Both | 800 | |
| GST Chronograph Automatic: 3707, 9277 | IWC 7922 | CW | 800 | |
| GST Chrono Rattrapante: 3715 | IWC 79230 | CW | 800 | |
| GST Deep One: 3527 | IWC 8914 | Both | 800 | |
| GST Perpetual Calendar: 3756 | IWC 79261 | CW | 800 | |
| Ingenieur Automatic: 3227 | IWC 80110 | Both | 500-950 | |
| Ingenieur Automatic: 3234, 3233 | IWC 80111 | Both | 500-950 | |
| Ingenieur Automatic AMG: 3227 | IWC 80110 | Both | 500-950 | |
| Ingenieur Automatic Edition “Climate Action”: 3234 | IWC 80111 | Both | 500-950 | |
| Ingenieur Automatic Edition Zinédine Zidane: 3234 | IWC 80111 | Both | 500-950 | |
| Ingenieur Automatic Edition Jubilee 1868-2008: 3223 | IWC 80111 | Both | 500-950 | |
| Ingenieur Automatic Edition “Mission Earth”: 3236 | IWC 80110 | Both | 500-950 | |
| Ingenieur Automatic Edition Mission Earth “Adventure Ecology” | IWC 80110 | Both | 500-950 | |
| Ingenieur Chronograph: 3725 | IWC 79350 | CW | 800 | |
| Ingenieur Chronograph | IWC 80110 | Both | 500-950 | |
| Ingenieur Chronograph AMG: 3725 | IWC 79350 | CW | 800 | |
| Ingenieur Midsize: 4515 | IWC 30110 | Both | 650 | |
| Ingenieur “Officially Certified Chronometer”or Spitfire UTC: 3521, 9239 | IWC 887/2 | Both | 800 | |
| IWC Porsche Design Chronograph 02: 3701 | IWC 790 | CW | 800 | |
| IWC Porsche Design Compass: 3510, 3511, 3551 | IWC 375 | Both | 650 | |
| IWC Porsche Design Ocean 500: 3503, 3523 | IWC 375 | Both | 650 | |
| IWC Porsche Design Ocean 2000: 3500, 3504, 3524 | IWC 375 | Both | 650 | |
| IWC Porsche Design Titan Automatic: 3520 | IWC 375 | Both | 650 | |
| IWC Porsche Design Titanium Chronograph: 3702, 3704 | IWC 790 | CW | 800 | |
| Lady’s Mark XII: 4421 | IWC 964 | Both | 800 | |
| Novocento Perpetual Calendar: 3546, 9237 | IWC 96061 | Both | 800 | |
| Novocento Automatic: 3226 | IWC 960 | Both | 800 | |
| Pilot’s Chronograph | IWC 7922 | CW | 800 | |
| Pilot’s – Split-Seconds Chronograph: 3711, 3713 | IWC 79230 | CW | 800 | |
| Pilot’s Watch Chrono-Automatic: 3706, 3717 | IWC 79320 | CW | 800 | |
| Pilot’s Watch Chrono-Automatic Edition Antoine de Saint Exupery: 3717 | IWC 79320 | CW | 800 | |
| Pilot’s Watch Chrono-Automatic Edition TOP GUN: 3789 | IWC 79320 | CW | 800 | |
| Pilot’s Watch Double Chronograph: 3786 | IWC 79230 | CW | 800 | |
| Pilot’s Watch Double Chronograph Edition TOP GUN: 3799 | IWC 79230 | CW | 800 | |
| Pilot’s Watch for Father: 5004 | IWC 51111*** | Both | 800 | |
| Pilot’s Watch for Son: 3255 | IWC 30110 | Both | 650 | |
| Pilot’s Watch Mark XII: 3241 | IWC 884/2 | Both | 800 | |
| Pilot’s Watch Mark XV: 3253 | IWC 37524 | Both | 650 | |
| Pilot’s Watch Mark XVl: 3255 | IWC 30110 | Both | 650 | |
| Pilot’s Watch Midsize: 3256 | IWC 30110 | Both | 650 | |
| Pilot’s Watch UTC: 3251 | IWC 37526 | Both | 650 | |
| Pilot’s Watch UTC Edition Antoine de Saint Exupéry: 3261 | IWC 30710 | Both | 650 | |
| Portofino Automatic: 3513 | IWC 37521 | Both | 650 | |
| Portofino Automatic: 3533 | IWC 301101 | Both | 650 | |
| Portofino Automatic: 3563 | IWC 30110 | Both | 650 | |
| Portofino Chronograph: 3783 | IWC 79320 | CW | 800 | |
| Portofino Midsize: 3564 | IWC 30110 | Both | 650 | |
| Portofino Perpetual Calendar: 3541 | IWC 37582 | Both | 650 | |
| Portugieser Automatic: 3531 | IWC 891/2 | Both | 800 | |
| Portugieser Automatic: 5001 | IWC 51010 or 51011*** | Both | 800 | |
| Portugieser Automatic 2000: 5000 | IWC 5000*** | Both | 800 | |
| Portugieser Automatic w/date: 3532 | IWC 889/2 | Both | 800 | |
| Portugieser Chronograph – Automatic: 3714 | IWC 79240 or 79350 | CW | 800 | |
| Portugieser Chrono- Automatic Edition Laureus Sport for Good Foundation: 3714 | IWC 79350 | CW | 800 | |
| Portugieser Grande Complication: 3774 | IWC 79091 | CW | 800 | |
| Portugieser Perpetual Calendar | IWC 5000 / 5011*** | Both | 800 | |
| Portugieser Perpetual Calendar: 5021 | IWC 50612 or 51614*** | Both | 800 | |
| Portugieser Perpetual Calendar II: 5022 | IWC 51610 or 51613*** | Both | 800 | |
| Portugieser Perpetual Calendar Edition Luis Figo: 5021 | IWC 51610*** | Both | 800 | |
| Portugieser Tourbillon Mystere: 5042 | IWC 50900*** | Both | 800 | |
| Portugieser Tourbillon Mystere Rétrograde: 5044 | TBD | TBD | TBD | |
| Portugieser Tourbillon Mystere Squelette: 5043 | IWC 50910*** | Both | 800 | |
| Portugieser Yacht Club Chronograph: 3902 | IWC 89360 | TBD | TBD | |
| Romain Demi-Plat Automatic: 3208 | IWC 889/1 | Both | 800 | |
| Spitfire Chrono-Automatic Edition Antoine de Saint Exupery: 3717 | IWC 79320 | CW | 800 | |
| Spitfire Chronograph | IWC 7922 | CW | 800 | |
| Spitfire Chronograph Automatic: 3706, 3717 | IWC 79320 | CW | 800 | |
| Spitfire Double Chronograph: 3718 | IWC 79230 | CW | 800 | |
| Spitfire Mark XV | IWC 37524 | Both | 650 | |
| Spitfire Mark XVl: 3255 | IWC 30110 | Both | 650 | |
| Spitfire Midsize | IWC 30110 | Both | 650 | |
| Spitfire UTC: 3251 | IWC 30710 | Both | 650 | |
| Skelett: 2701 | IWC 2717 | CW | 800 |
[...] find a date on this one, but in what must be the World’s wordiest press release, IWC detail their 2011 Portofino collection (along with a short accompanying [...]
why was the Amalfi 3703 manufactured for only 2 yrs?
@Steve – not sure. ’92 and ’93 only from the info I have. Anyone know?